
Discounts
Item | Discount | Application |
Bring your own helmet | -$4.00 | Per rental |
Partner Hotel/AirBnB/Marina/Lodge. Ask your host if they have partnered with us. | 10% | Per rental |
Groups of 10 or more | Please inquire |
Prices
When returning bikes we have a 5 minute grace period for your allotted time. Then we bill up to the next 1/2 hour rate.
Item | Price / bike | Time |
---|---|---|
Bring your own helmet | -$4 | per rental |
eBike | $48 | 2 hours |
eBike | $60 | 3 hours |
eBike | $65 | 4 hours |
eBike | $70 | 5 hours |
eBike | $75 | 6 hours |
eBike | $80 | 7 hours |
eBike | $85 | 8 hours |
eBike | $90 | 9 hours |
eBike | $114 | Overnight (24 hours) |
eBike | $184 | Weekend (48 hours) |
eBike | $214.64 | Weekend + 8 hours |
eBike | $274 | Long Weekend (72 hours) |
Remote battery drop-off | $50 | 1-4 batteries depending on availability of batteries |
pickup (w/o trailer) | $50 | 2 persons max |
pickup with trailer | $90 | 4 bikes and 4 people max |
Return After Close | Normal rate + $25 / hr, $25min charge | All eBikes must be back before closing time. |
* 30-60min arrival (dependant on battery availability and your distance from our offices)
Overnight Rentals are allowed so long as we are open on the days you have the eBikes.
Extending Rental Time. For daily rates, there is no specified end time you need to have the bikes back by. If you want to extend from 2hours to all day, you can. Please give us a call while out on the eBikes to let us know. We will settle up when the bikes are returned.
Free Fresh Batteries. If you swing by our office, we will gladly exchange a drained battery for a fresh one, depending on availability, for free. Please call ahead to ensure we have a battery waiting for you. We seldom do on summer weekends.