A sample of rental bike part replacements.
| VALUE | D50 SERIES | eMTN BIKE |
| Collision Damage Waiver | $12/bike/day | $42/bike/day |
| Damage Evaluation Fee | $39 | $39 |
| Display Screen D50/ST50 | $220 | — |
| Battery for D50/ST50 | $899 | — |
| Bike Seat | $59 | $59 |
| Front Brake System | $219 | TBD |
| Rear Brake System | $238 | TBD |
| Kickstand | $26 | — |
| Frame | $1390 | TBD |
| Rim | $120 | $140 |
| Flat Tire | $0 | TBD |
| Stem | $54 | TBD |
| D50/ST50 2025 Rack (thick) | $220 | — |
| D50/ST50 2024 earlier rack | $99 | — |
| Bell | $25 | $25 |
| Tire Replacement (from skidding) | $92 | TBD |
| Fender (Front/Rear/2024/2025) | $45-$75 | TBD |
| Light | $25 | TBD |
| Shifter | $52 | TBD |
| Derailuer | $48 | $583 |
| SRAM AXS D1 Controller | $291 | |
| SRAM AXS Control Clamp | $89 | |
| Dropper Seatpost | $310 | |
| Chain | $75 | |
| Rear Cassette | $364 | |
| Rotor | $74 | |
| Front/ Rear Brake Leaver | $214 | |
| Front Fork | $1612 | |
| Rear Shock | $918 | |
| Handlebars | $215 | |
| Dropper Lever | $53 | |
| Bosche Unit Control System | $285 | |
| Drive Unit Kit | $1,310 |
